An athletically inspired lightweight and slip resistant shoe that comes with all of the safety features, durability and comfort that you expect from Cat.
Size Conversion Chart for Clothing
Sizes | XXS | XS | S | M | M-L | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 4 | 2 | 4 | S | 6 | 8 | 10 | 14 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Size Conversion Chart for Footwear
Sizes | |||||||||
---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
EU | 35.5 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 |
JP | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
AUS | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
• Model is 175cm/ 5'9" and is wearing a FR 36.Fits true to size, take your normal size
Caterpillar Men's Streamline Safety Shoe Charcoal 21128
An athletically inspired lightweight and slip resistant shoe that comes with all of the safety features, durability and comfort that you expect from Cat.